SAMEER S&S ZON - Customer 0.00 Transaction

SAMEER S&S ZON - Customer 0.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-03-15 9 Payment [hand Cash] 27826.00 491 -27826
2025-05-25 157 Delar Bill 0 420 -27826
2025-08-18 208 Installer Bill 4650 335 -23176
2025-08-18 208 Payment 03133168264 4650 -27826
2025-08-28 213 Delar Bill 9226 325 -18600
2025-10-30 280 Delar Bill 4600 262 -14000
2025-10-30 280 Payment 03133168264 4600 -18600
2025-11-12 77 Installer Bill 9300 249 -9300
2026-01-21 388 Delar Bill 9300 179 0
2026-02-01 398 Delar Bill 4650 168 4650
2026-02-01 398 Payment 03133168264 4650 0
2026-02-17 419 Delar Bill 6600 152 6600
2026-05-07 118 Payment [hand Cash By Yawar] 6600.00 73 0
2026-06-15 511 Delar Bill 4400 34 4400
2026-06-15 511 Payment 03133168264 4400 0
Closing Balance 52726 52726 0
Under 15 Days
0
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0