Junaid A.M.B - Customer 0.00 Transaction

Junaid A.M.B - Customer 0.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-01-09 71 Delar Bill 5880 677 5880
2025-02-26 121 Delar Bill 35700 629 41580
2025-03-01 123 Delar Bill 6300 626 47880
2025-05-27 20 Payment [bank Online ] 45000.00 539 2880
2025-05-28 159 Delar Bill 18600 538 21480
2025-06-16 30 Payment [bank Online Bank Alfalah] 21480.00 519 0
2025-08-02 187 Delar Bill
IP CAMERA 2.0MP FULL COLOR PC-2122LB-AF40K-WL [210235u7tt3246001859]
192955 472 192955
2025-08-10 194 Delar Bill 7140 464 200095
2025-08-12 197 Delar Bill 92413 462 292508
2025-08-21 209 Delar Bill 12000 453 304508
2025-09-01 37 Reward 2% 2025-08-01/2025-09-01 5993 442 298515
2025-09-03 219 Delar Bill 23300 440 321815
2025-09-08 224 Delar Bill 6000 435 327815
2025-09-10 39 Payment [BANK AL HABIB CHEQUE] 250000.00 433 77815
2025-09-10 226 Installer Bill
IP CAMERA IPC-2122LB-SF40-A [210235TQ0BF23C000821]
41600 433 119415
2025-09-10 227 Delar Bill 7140 433 126555
2025-09-11 230 Delar Bill 3700 432 130255
2025-09-13 231 Delar Bill 13329 430 143584
2025-09-15 44 Payment [bank Online ] 50000.00 428 93584
2025-10-08 48 Payment [MEEZAN BANK ONLINE BY YAWAR MEEZAN] 50000.00 405 43584
2025-10-12 258 Delar Bill 1 401 43585
2025-10-12 258 Payment 03129020100 1 43584
2025-10-12 257 Delar Bill 36500 401 80084
2025-10-13 50 Reward 2% 2025-09-02/2025-10-01 1901 400 78183
2025-10-23 55 Payment [hand Cash By Yawar] 35000.00 390 43183
2025-10-25 56 Payment [bank Alfala My Yawar Meezan] 38000.00 388 5183
2025-10-26 271 Delar Bill 45900 387 51083
2025-11-02 61 Reward 2% 2025-10-02/2025-10-31 1648 380 49435
2025-11-05 283 Delar Bill
TC-C321N AK/E/Y/4MM/V2.0 2MP COLOUR MAKER AK BULLET CAMERA [490666C5106A01781]
TC-C321N 13/E/Y4MM 2MP IR BULLET CAMERA [487732c5262a02189]
TC-C34QN 15W/E/Y4MM 4MP COLOR MAKER BULLET CAMERA [486808c5243a00346]
TC-R3104 I/B/P4/C/EU/L/S NVR 4LINE WITH POE [489382c4456a00216]
0 377 49435
2025-11-18 70 Payment [bank Online By Meezan Bank] 49435.00 364 0
2025-11-19 308 Delar Bill
AHD CAMERA 2.0MP UAC-B112-AF28-W [210235C7YM324A000286]
3705 363 3705
2025-11-19 307 Delar Bill 7200 363 10905
2025-12-21 347 Delar Bill 30698 331 41603
2025-12-22 349 Delar Bill
AHD CAMERA DOME COLOR UAC-T112-F28-W [210235C6JYQ23C001665]
AHD CAMERA DOME COLOR UAC-T112-F28-W [210235C6JYQ23C002942]
92839 330 134442
2026-01-06 87 Payment [hand Cash Zubir By Yawer] 50000.00 315 84442
2026-01-20 98 Reward 2% 2025-11-01/2026-01-20 - 2545 301 81897
2026-02-03 105 Payment [bank Online By Meezan Bank ] 30000.00 287 51897
2026-02-03 401 Delar Bill
AHD CAMERA DOME COLOR UAC-T112-F28-W [210235C6JYQ23C002877]
48550 287 100447
2026-02-07 404 Delar Bill 0 283 100447
2026-02-17 418 Delar Bill 6950 273 107397
2026-02-23 107 Payment [hand Cash By Yawar] 40000.00 267 67397
2026-03-19 442 Delar Bill 6950 243 74347
2026-03-25 110 Payment [bank Online By Meezan Bank ] 17397.00 237 56950
2026-03-26 111 Payment [bank Online By Meezan Bank ] 30000.00 236 26950
2026-04-11 113 Payment [bank Online] 26950.00 220 0
2026-04-19 457 Delar Bill
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A001217]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002206]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002203]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002157]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002162]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A001871]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002143]
TK IP CAMERA 2.0MP FIXED DUAL-LIGHT IPC-2312LB-AF40-DL-TK [210235US76325A002159]
TK IP CAMERA 4.0MP IR FIXED IPC-2314LB-AF40-TK [210235US78325B000027]
0 212 0
2026-09-17 676 Delar Bill 44000 61 44000
2026-09-22 168 Payment [bank Online] 44000.00 56 0
2026-09-24 690 Delar Bill 14700 54 14700
2026-09-28 698 Delar Bill 11000 50 25700
2026-09-30 181 Payment [bank Online] 14700.00 48 11000
2026-10-03 702 Delar Bill 31100 45 42100
2026-10-07 712 Delar Bill 155250 41 197350
2026-10-12 761 Delar Bill 57000 36 254350
2026-10-16 180 Payment [bank Online] 150000.00 32 104350
2026-10-20 186 Payment [bank Online] 54350.00 28 50000
2026-11-04 199 Payment [bank Onine] 50000.00 13 0
Closing Balance 1058400 1058400 0
Under 15 Days
0
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0