Hassan Maaya Net Unit08 - Customer 0.00 Transaction

Hassan Maaya Net Unit08 - Customer 0.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-04-03 138 Installer Bill 119500 534 119500
2025-04-13 142 Installer Bill 9740 524 129240
2025-06-22 169 Installer Bill 39500 454 168740
2025-08-13 201 Installer Bill 11500 402 180240
2025-08-28 214 Installer Bill 5400 387 185640
2026-05-30 122 Payment [hand Cash By Yawar] 185640.00 112 0
Closing Balance 185640 185640 0
Under 15 Days
0
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0