NAFIZ BAIG KACHA QILA - Customer 0.00 Transaction

NAFIZ BAIG KACHA QILA - Customer 0.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-04-09 140 Installer Bill 15700 466 15700
2025-04-09 140 Payment 03120139043 15700 0
2025-08-23 210 Installer Bill 4345 330 4345
2026-04-18 454 Installer Bill 2280 92 6625
2026-04-18 454 Payment 03120139043 2280 4345
2026-05-30 129 Payment [..] 4345.00 50 0
Closing Balance 22325 22325 0
Under 15 Days
0
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0