YASIR YS DIGITAL SYSTEMS - Customer 134995.88 Transaction

YASIR YS DIGITAL SYSTEMS - Customer 134995.88

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-07-20 180 Delar Bill 23625 364 23625
2025-07-21 182 Delar Bill 2203 363 25828
2025-07-23 183 Delar Bill
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24B001271]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24B001271]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A000033]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001429]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001374]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001203]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001437]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A000107]
160985 361 186813
2025-07-29 28 Payment [bank Online Easypaisa] 7000.00 355 179813
2025-07-29 185 Delar Bill 24380 355 204193
2025-07-29 27 Payment [hand Cash] 53000.00 355 151193
2025-08-02 188 Delar Bill 13258 351 164451
2025-08-03 191 Delar Bill 22008 350 186459
2025-08-03 189 Delar Bill
XVR-301-08G3 8LINE 5MP [210235XHUAF246000052]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B000549]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B002520]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B002108]
AHD CAMERA DOME 5MP UAC-T115-F28 [210235C6JNQ38001421]
0 350 186459
2025-08-05 192 Delar Bill 2350 348 188809
2025-08-06 31 Payment [hand Cash By Hamza] 40000.00 347 148809
2025-08-10 193 Delar Bill 6629 343 155438
2025-08-12 199 Delar Bill 46115 341 201553
2025-08-13 32 Payment [hand Cash Kashif Bhai] 50000.00 340 151553
2025-08-13 202 Delar Bill 31780 340 183333
2025-08-28 34 Payment [hand Cash By Hamza Khan] 40000.00 325 143333
2025-08-31 35 Reward 2% 2025-07-21/2025-08-31 4038.12 322 139294.88
2025-09-03 221 Installer Bill 6500 319 145794.88
2025-09-03 220 Installer Bill 42318 319 188112.88
2025-09-08 223 Installer Bill 103024 314 291136.88
2025-09-11 46 Payment [YASIR HAND CASH BY YAWAR] 50000.00 311 241136.88
2025-09-19 45 Payment [hand Cash By Yawar] 50000.00 303 191136.88
2025-09-20 240 Delar Bill 43721 302 234857.88
2025-10-02 51 Payment [YASIR HAND CASH BY HAMZA] 50000.00 290 184857.88
2025-10-09 254 Delar Bill 11015 283 195872.88
2025-10-11 256 Delar Bill 6609 281 202481.88
2025-10-15 52 Reward 2% 2025-09-01/2025-09-30 3477 277 199004.88
2025-10-22 54 Payment [kashif By Yawar Hand Cash] 50000.00 270 149004.88
2025-10-29 277 Delar Bill 22446 263 171450.88
2025-11-05 62 Payment [basir Hand Cash By Yawar] 30000.00 256 141450.88
2025-11-05 284 Delar Bill 15578 256 157028.88
2025-11-09 288 Delar Bill 2203 252 159231.88
2025-11-10 292 Delar Bill 20345 251 179576.88
2025-11-26 77 Payment [HDD SATA 500GB SEAGATE 1bill Back] 3900.00 235 175676.88
2025-12-10 331 Delar Bill 13218 221 188894.88
2025-12-11 75 Payment [hand Cash And Asif] 50000.00 220 138894.88
2025-12-15 336 Delar Bill 11015 216 149909.88
2025-12-18 341 Delar Bill 20604 213 170513.88
2025-12-23 351 Delar Bill 32814 208 203327.88
2025-12-25 83 Payment [hand Cash By Yawar] 30000.00 206 173327.88
2025-12-28 358 Delar Bill 8812 203 182139.88
2025-12-30 360 Delar Bill 33822 201 215961.88
2025-12-30 360 Payment 03463860861 33822 182139.88
2026-01-03 85 Payment [hand Cash By Yawar] 1178.00 197 180961.88
2026-01-12 96 Payment [bank Online ] 30000.00 188 150961.88
2026-01-31 104 Payment [bank Online ] 30000.00 169 120961.88
2026-02-27 106 Payment [bank Online ] 30000.00 142 90961.88
2026-04-13 112 Payment [hand Cash By Hamza] 65000.00 97 25961.88
2026-04-19 114 Payment [hand Cash By Yawer] 15000.00 91 10961.88
2026-04-23 461 Delar Bill 34390 87 45351.88
2026-04-23 115 Payment [hand Cash By Yawar] 11000.00 87 34351.88
2026-04-25 463 Delar Bill 40100 85 74451.88
2026-05-09 473 Delar Bill 18000 71 92451.88
2026-05-10 119 Payment [hand Cash By Yawar And Easapasa] 30000.00 70 62451.88
2026-05-14 481 Delar Bill 34500 66 96951.88
2026-05-20 488 Delar Bill 7300 60 104251.88
2026-05-25 123 Payment [hand Cash By Irfan] 30000.00 55 74251.88
2026-05-30 124 Reward 4% 2026-04-20/2026-05-30 - 5192 50 69059.88
2026-06-11 508 Delar Bill
XVR301-04F 4 LINE 2MP [210235xg0df25a000108]
41250 38 110309.88
2026-06-14 134 Payment [hand Cash By Yawer] 40000.00 35 70309.88
2026-06-20 517 Delar Bill 11550 29 81859.88
2026-06-23 136 Payment [hand Cash By Abdul Wahab] 50000.00 26 31859.88
2026-06-27 523 Delar Bill 23000 22 54859.88
2026-07-08 530 Delar Bill 8300 11 63159.88
2026-07-13 138 Payment [hand Cash By Yawar] 35000.00 6 28159.88
2026-07-13 139 Reward 4% 2026-06-01/2026-07-13 - 3364 6 24795.88
2026-07-18 546 Delar Bill 110200 1 134995.88
Closing Balance 920971.12 1055967 134995.88
Under 15 Days
118500
Under 30 Days
16495.88
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0