YASIR YS DIGITAL SYSTEMS - Customer 1444.18 Transaction

YASIR YS DIGITAL SYSTEMS - Customer 1444.18

Enter New Sale
Date ID Type Debit Credit Days Balance
2025-07-20 180 Delar Bill 23625 485 23625
2025-07-21 182 Delar Bill 2203 484 25828
2025-07-23 183 Delar Bill
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24B001271]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24B001271]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A000033]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001429]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001374]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001203]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A001437]
AHD CAMERA 2.0MP UAC-B112-AF40-W [210235C7YNQ24A000107]
160985 482 186813
2025-07-29 27 Payment [hand Cash] 53000.00 476 133813
2025-07-29 185 Delar Bill 24380 476 158193
2025-07-29 28 Payment [bank Online Easypaisa] 7000.00 476 151193
2025-08-02 188 Delar Bill 13258 472 164451
2025-08-03 191 Delar Bill 22008 471 186459
2025-08-03 189 Delar Bill
XVR-301-08G3 8LINE 5MP [210235XHUAF246000052]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B000549]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B002520]
AHD CAMERA 5.0MP UAC-B115-F40 [210235C6JL322B002108]
AHD CAMERA DOME 5MP UAC-T115-F28 [210235C6JNQ38001421]
0 471 186459
2025-08-05 192 Delar Bill 2350 469 188809
2025-08-06 31 Payment [hand Cash By Hamza] 40000.00 468 148809
2025-08-10 193 Delar Bill 6629 464 155438
2025-08-12 199 Delar Bill 46115 462 201553
2025-08-13 202 Delar Bill 31780 461 233333
2025-08-13 32 Payment [hand Cash Kashif Bhai] 50000.00 461 183333
2025-08-28 34 Payment [hand Cash By Hamza Khan] 40000.00 446 143333
2025-08-31 35 Reward 2% 2025-07-21/2025-08-31 4038.12 443 139294.88
2025-09-03 221 Installer Bill 6500 440 145794.88
2025-09-03 220 Installer Bill 42318 440 188112.88
2025-09-08 223 Installer Bill 103024 435 291136.88
2025-09-11 46 Payment [YASIR HAND CASH BY YAWAR] 50000.00 432 241136.88
2025-09-19 45 Payment [hand Cash By Yawar] 50000.00 424 191136.88
2025-09-20 240 Delar Bill 43721 423 234857.88
2025-10-02 51 Payment [YASIR HAND CASH BY HAMZA] 50000.00 411 184857.88
2025-10-09 254 Delar Bill 11015 404 195872.88
2025-10-11 256 Delar Bill 6609 402 202481.88
2025-10-15 52 Reward 2% 2025-09-01/2025-09-30 3477 398 199004.88
2025-10-22 54 Payment [kashif By Yawar Hand Cash] 50000.00 391 149004.88
2025-10-29 277 Delar Bill 22446 384 171450.88
2025-11-05 62 Payment [basir Hand Cash By Yawar] 30000.00 377 141450.88
2025-11-05 284 Delar Bill 15578 377 157028.88
2025-11-09 288 Delar Bill 2203 373 159231.88
2025-11-10 292 Delar Bill 20345 372 179576.88
2025-11-26 77 Payment [HDD SATA 500GB SEAGATE 1bill Back] 3900.00 356 175676.88
2025-12-10 331 Delar Bill 13218 342 188894.88
2025-12-11 75 Payment [hand Cash And Asif] 50000.00 341 138894.88
2025-12-15 336 Delar Bill 11015 337 149909.88
2025-12-18 341 Delar Bill 20604 334 170513.88
2025-12-23 351 Delar Bill 32814 329 203327.88
2025-12-25 83 Payment [hand Cash By Yawar] 30000.00 327 173327.88
2025-12-28 358 Delar Bill 8812 324 182139.88
2025-12-30 360 Delar Bill 33822 322 215961.88
2025-12-30 360 Payment 03463860861 33822 182139.88
2026-01-03 85 Payment [hand Cash By Yawar] 1178.00 318 180961.88
2026-01-12 96 Payment [bank Online ] 30000.00 309 150961.88
2026-01-31 104 Payment [bank Online ] 30000.00 290 120961.88
2026-02-27 106 Payment [bank Online ] 30000.00 263 90961.88
2026-04-13 112 Payment [hand Cash By Hamza] 65000.00 218 25961.88
2026-04-19 114 Payment [hand Cash By Yawer] 15000.00 212 10961.88
2026-04-23 115 Payment [hand Cash By Yawar] 11000.00 208 -38.119999999995
2026-04-23 461 Delar Bill 34390 208 34351.88
2026-04-25 463 Delar Bill 40100 206 74451.88
2026-05-09 473 Delar Bill 18000 192 92451.88
2026-05-10 119 Payment [hand Cash By Yawar And Easapasa] 30000.00 191 62451.88
2026-05-14 481 Delar Bill 34500 187 96951.88
2026-05-20 488 Delar Bill 7300 181 104251.88
2026-05-25 123 Payment [hand Cash By Irfan] 30000.00 176 74251.88
2026-05-30 124 Reward 4% 2026-04-20/2026-05-30 - 5192 171 69059.88
2026-06-11 508 Delar Bill
XVR301-04F 4 LINE 2MP [210235xg0df25a000108]
41250 159 110309.88
2026-06-14 134 Payment [hand Cash By Yawer] 40000.00 156 70309.88
2026-06-20 517 Delar Bill 11550 150 81859.88
2026-06-23 136 Payment [hand Cash By Abdul Wahab] 50000.00 147 31859.88
2026-06-27 523 Delar Bill 23000 143 54859.88
2026-07-08 530 Delar Bill 8300 132 63159.88
2026-07-13 139 Reward 4% 2026-06-01/2026-07-13 - 3364 127 59795.88
2026-07-13 138 Payment [hand Cash By Yawar] 35000.00 127 24795.88
2026-07-18 546 Delar Bill 110200 122 134995.88
2026-07-29 142 Reward 4% 2026-07-14/2026-07-29 - 4408 111 130587.88
2026-08-06 145 Payment [hand Cash By Yawar] 50000.00 103 80587.88
2026-08-30 154 Payment [bank Online Easypaisa] 11000.00 79 69587.88
2026-08-30 153 Payment [hand Cash By Hamza] 19000.00 79 50587.88
2026-09-15 167 Payment [hand Cash By Wahab] 25000.00 63 25587.88
2026-10-07 174 Payment [hand Cash By Yawar]
IP CAMERA 2.0MP IPC2122LB-ASF40-ECO [210235UD0PQ246002190]
IP CAMERA 2.0MP IPC2122LB-ASF40-ECO [210235UD0PQ246002223]
PoE SWITCH 8+2 ACCTON AS-3010-8ET-96 [9c8epaj1114]
PoE SWITCH 8+2 ACCTON AS-3010-8ET-96 [9c8epaj1099]
IP CAMERA 2.0MP DOME IPC322LB-SF28-A [210235TQ053246000770]
IP CAMERA 2.0MP DOME IPC322LB-SF28-A [210235TQ053246000086]
20000.00 41 5587.88
2026-10-18 777 Delar Bill 10856.3 30 16444.18
2026-11-03 198 Payment [hand Cash By Yawar]
XVR-301-16F XVR 16 LINE [210235xhe8f246000292]
15000.00 14 1444.18
Closing Balance 1065379.12 1066823.3 1444.18
Under 15 Days
0
Under 30 Days
1444.18
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0