Shah Sahab - Customer -61675.00 Transaction

Shah Sahab - Customer -61675.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2026-05-13 478 Delar Bill
IP CAMERA IPC-2122LB-SF40-A [210235TQ0BF23C000438]
IP CAMERA IPC-2122LB-SF40-A [210235TQ0BF23C000254]
IP CAMERA IPC-2122LB-SF40-A [210235TQ0BF23C000529]
12150 188 12150
2026-05-13 478 Payment 0333 12150 0
2026-05-24 490 Installer Bill 12900 177 12900
2026-06-02 498 Delar Bill 8600 168 21500
2026-06-02 498 Payment 0333 8600 12900
2026-07-22 551 Delar Bill 28025 118 40925
2026-07-22 551 Payment 0333 28025 12900
2026-07-25 559 Delar Bill 12900 115 25800
2026-07-25 559 Payment 0333 12900 12900
2026-07-25 140 Payment [bank Online By Meezan Bank ] 33650.00 115 -20750
2026-08-05 149 Payment [bank Online EASYPAISA] 40925.00 104 -61675
2026-08-08 587 Delar Bill 23763 101 -37912
2026-08-08 587 Payment 0333 23763 -61675
2026-09-02 642 Delar Bill 0 76 -61675
Closing Balance 160013 98338 -61675
Under 15 Days
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
0