Waqas Bhai - Customer 17761.00 Transaction

Waqas Bhai - Customer 17761.00

Enter New Sale
Date ID Type Debit Credit Days Balance
2024-12-29 65 Installer Bill 1340 567 1340
2025-02-09 115 Installer Bill 11760 525 13100
2025-02-09 114 Installer Bill 25200 525 38300
2025-02-16 5 Payment [hand Cash] 25000.00 518 13300
2025-03-24 134 Installer Bill 105861 482 119161
2025-03-29 135 Installer Bill 32800 477 151961
2025-03-29 135 Payment 03154380070 32800 119161
2025-04-14 15 Payment [hand Cash] 50000.00 461 69161
2025-05-03 16 Payment [hand Cash] 40000.00 442 29161
2025-07-17 178 Installer Bill 82100 367 111261
2025-07-28 29 Payment [bank Online ] 93500.00 356 17761
Closing Balance 241300 259061 17761
Under 15 Days
0
Under 30 Days
0
Under 60 Days
0
Under 90 Days
0
Under 180 Days
17761