Counter Sale - Customer 5382105.00 Transaction Ledger

Accounts Record

Enter New Sale
Sale ID Account Name Number Total Amount Discount Net Amount Paid Amount Remain Amount Type Date Days
539 Counter Sale - Customer IMRAN RAZA 03463854738 29385 29385 29385 0 Retail 2026-07-14 5
540 Counter Sale - Customer hasib bhai 033243083622 69530 69530 69530 Retail 2026-07-14 5
541 Counter Sale - Customer efu 03332596510 13100 13100 13100 Retail 2026-07-14 5
542 Counter Sale - Customer MAMA ADEEL BHAI 000 165200 165200 165200 Retail 2026-07-14 5
537 Counter Sale - Customer liaqat car painter 03123182676 16000 16000 16000 Retail 2026-07-13 6
532 Counter Sale - Customer m hamid 03368804844 52500 52500 52500 0 Retail 2026-07-09 10
526 Counter Sale - Customer Haroon malik 03103848565 5000 5000 5000 0 Retail 2026-07-04 15
527 Counter Sale - Customer Waqar 03153302269 20500 20500 20500 0 Retail 2026-07-04 15
528 Counter Sale - Customer asif chandio 03336017721 11000 11000 11000 Retail 2026-07-04 15
524 Counter Sale - Customer yaqoob memon 03332694603 14700 14700 14700 Retail 2026-07-01 18
520 Counter Sale - Customer zubir bhai me tech 03134500007 4200 4200 4200 0 Retail 2026-06-23 26
521 Counter Sale - Customer Counter Sale 03111210235C6HX325A000006 Retail 2026-06-23 26
513 Counter Sale - Customer amar sultan 03103020555 40800 40800 40800 Retail 2026-06-18 31
512 Counter Sale - Customer Counter Sale 0322 8000 8000 8000 0 Retail 2026-06-16 33
506 Counter Sale - Customer sham cctv 031227693166 31630 31630 31630 0 Retail 2026-06-10 39
494 Counter Sale - Customer MISSING STOCK AHD HDD 500GB 000 38500 38500 38500 0 Retail 2026-05-31 49
495 Counter Sale - Customer Muneer Ahmad Khan 03332629030 14000 14000 14000 0 Retail 2026-05-31 49
496 Counter Sale - Customer Muhammad Tahir 03003214614 8200 8200 8200 Retail 2026-05-31 49
482 Counter Sale - Customer COD ASIM LOHARE 03194461351 11400 11400 11400 Retail 2026-05-18 62
483 Counter Sale - Customer kashif bahi 03153074340 5100 5100 5100 Retail 2026-05-18 62
477 Counter Sale - Customer SHAH NAWAZ 03003765811 226700 226700 226700 Retail 2026-05-13 67
475 Counter Sale - Customer Zaheer bhai 03108421986 58135 58135 58135 Retail 2026-05-12 68
471 Counter Sale - Customer shah sab 03331658884 8600 8600 8600 0 Retail 2026-05-05 75
469 Counter Sale - Customer nasir bhai 03333046216 2950 2950 2950 0 Retail 2026-05-04 76
467 Counter Sale - Customer SUMAR BHAI 03292091280 0 0 0 Retail 2026-05-03 77
466 Counter Sale - Customer haroon bhai 03103848565 7200 7200 7200 Retail 2026-04-28 82
464 Counter Sale - Customer MY TECH CASH 54654656564546465 200100 200100 200100 Retail 2026-04-26 84
465 Counter Sale - Customer MY TECH CASH 54654656564546465 200100 200100 200100 Retail 2026-04-26 84
462 Counter Sale - Customer zuhaib khan 03453598962 15800 15800 15800 Retail 2026-04-25 85
456 Counter Sale - Customer wakeel sahab 0300 28000 28000 28000 Retail 2026-04-19 91
455 Counter Sale - Customer Makka Tower 0300 3900 3900 3900 Retail 2026-04-18 92
453 Counter Sale - Customer aqsa schcool model 03133179075 7500 7500 7500 Retail 2026-04-15 95
452 Counter Sale - Customer sharjil iqbal 03361620666 8400 8400 8400 Retail 2026-04-14 96
451 Counter Sale - Customer YASIR YS DIGITAL SYSTEMS 03463860861 17440 17440 17000 440 Retail 2026-04-13 97
448 Counter Sale - Customer noman 54654656564546465 26500 26500 26500 Retail 2026-04-04 106
445 Counter Sale - Customer gulam bhai 03003315090 14800 14800 14800 0 Retail 2026-03-25 116
441 Counter Sale - Customer tufail baig 54654656564546465 6005 6005 3390 2615 Retail 2026-03-17 124
440 Counter Sale - Customer 9 numbar 03072773583 7000 7000 7000 Retail 2026-03-15 126
437 Counter Sale - Customer Model Town 03030381335 5000 5000 5000 Retail 2026-03-14 127
438 Counter Sale - Customer tufail baig 03302172670 16110 16110 16110 0 Retail 2026-03-14 127
435 Counter Sale - Customer junaid A.M.B 54654656564546465 16000 16000 16000 Retail 2026-03-12 129
436 Counter Sale - Customer shaid bhai moro 03003625651 35000 3500 31500 31500 Retail 2026-03-12 129
431 Counter Sale - Customer camera replac yasir ys sysmter 54654656564546465 5000 5000 5000 0 Retail 2026-03-10 131
428 Counter Sale - Customer RIZ COMPUTER 03213010818 90600 90600 90600 Retail 2026-03-08 133
429 Counter Sale - Customer junaid A.M.B 03129020100 64000 64000 64000 0 Retail 2026-03-08 133
427 Counter Sale - Customer Counter Sale qadri electicronic 03233115502 16500 16500 16500 Retail 2026-03-05 136
424 Counter Sale - Customer Mr parkash 03002255486 7500 7500 7500 Retail 2026-02-22 147
420 Counter Sale - Customer Counter Sale akash bhai 03322711125 6300 6300 6300 Retail 2026-02-17 152
421 Counter Sale - Customer Yasir unit 11 03463860861 2280 2280 2280 Retail 2026-02-17 152
422 Counter Sale - Customer zaheer bhai 03108421986 6500 6500 6500 Retail 2026-02-17 152
416 Counter Sale - Customer Counter Sale 54654656564546465 7500 7500 7500 Retail 2026-02-15 154
410 Counter Sale - Customer YASIR UNIT 11 03463860861 32550 32550 32550 0 Retail 2026-02-14 155
411 Counter Sale - Customer RIZ COMPUTER 03213010818 23500 23500 23500 Retail 2026-02-14 155
412 Counter Sale - Customer mosin gsm490033C5066A03214 54654656564546465 Retail 2026-02-14 155
413 Counter Sale - Customer gsm490033C5066A03214 54654656564546465 Retail 2026-02-14 155
414 Counter Sale - Customer mousin GSM 0044 6000 6000 6000 Retail 2026-02-14 155
408 Counter Sale - Customer Counter Sale Insaf group 0300 53500 53500 53500 Retail 2026-02-10 159
405 Counter Sale - Customer Counter Sale Qasimabad 03083794236 4000 4000 4000 Retail 2026-02-07 162
406 Counter Sale - Customer Counter Sale witcher house junat bhai 54654656564546465 8200 8200 8200 Retail 2026-02-07 162
403 Counter Sale - Customer Akash 0300 15700 15700 15700 Retail 2026-02-05 164
402 Counter Sale - Customer Counter Sale zober car of asim 54654656564546465 165000 165000 100000 65000 Retail 2026-02-03 166
397 Counter Sale - Customer Mr Reza 03332603931 17600 17600 17600 Retail 2026-01-29 171
393 Counter Sale - Customer waqar ul aziz 03332646078 24500 24500 24500 Retail 2026-01-26 174
391 Counter Sale - Customer abdul wahab 03332967076 3550 3550 3550 Retail 2026-01-24 176
389 Counter Sale - Customer waqar ul aziz 03332646078 73500 73500 73500 0 Retail 2026-01-22 178
390 Counter Sale - Customer rana kawisn 03233917065 11000 500 10500 10500 Retail 2026-01-22 178
386 Counter Sale - Customer MY TECH zaheer bhai 54654656564546465 2680 2680 2680 Retail 2026-01-20 180
380 Counter Sale - Customer faheem ghori 03103800029 7250 7250 7250 0 Retail 2026-01-13 187
373 Counter Sale - Customer Signatuer motors 03007095935 9450 9450 9450 Retail 2026-01-11 189
367 Counter Sale - Customer Dr.Faisal Visson Care 0300 6000 6000 6000 Retail 2026-01-07 193
369 Counter Sale - Customer asif office 03483034410 5350 5350 5000 350 Retail 2026-01-07 193
365 Counter Sale - Customer najam 03053759436 4750 4750 4750 Retail 2026-01-04 196
355 Counter Sale - Customer dr liaquat 03053759436 14200 14200 14200 0 Retail 2025-12-28 203
353 Counter Sale - Customer Kotri oil mill Rahul 0300 126500 126500 126500 Retail 2025-12-25 206
352 Counter Sale - Customer Counter Sale 54654656564546465 19000 19000 19000 Retail 2025-12-24 207
350 Counter Sale - Customer Counter Sale 54654656564546465 3300 3300 3300 Retail 2025-12-22 209
348 Counter Sale - Customer ken 03233104655 7200 7200 5300 1900 Retail 2025-12-21 210
342 Counter Sale - Customer ZAHEER MY TECH 54654656564546465 24043 24043 24043 Installer 2025-12-20 211
346 Counter Sale - Customer mehraj 54654656564546465 8500 8500 8500 Retail 2025-12-20 211
337 Counter Sale - Customer Counter Sale 54654656564546465 0 0 0 Retail 2025-12-16 215
338 Counter Sale - Customer Iqbal bhai Electric 0300 11920 11920 11920 Retail 2025-12-16 215
340 Counter Sale - Customer usaib 03160196551 4650 4650 4650 Retail 2025-12-16 215
326 Counter Sale - Customer gul star flour mill 0300 22700 22700 22700 Retail 2025-12-03 228
323 Counter Sale - Customer sohil 03118131080 4350 4350 4350 Retail 2025-11-29 232
324 Counter Sale - Customer abdul rahman 03151022645 6050 6050 6050 Retail 2025-11-29 232
317 Counter Sale - Customer Counter Sale 54654656564546465 5500 5500 5500 Retail 2025-11-24 237
315 Counter Sale - Customer nisar hussain bhai 54654656564546465 6550 50 6500 6500 0 Retail 2025-11-23 238
316 Counter Sale - Customer Counter Sale 54654656564546465 0 0 0 Retail 2025-11-23 238
312 Counter Sale - Customer Counter Sale 54654656564546465 15600 15600 15600 Retail 2025-11-22 239
313 Counter Sale - Customer junaid A.M.B 03122090100 3050 3050 3050 Retail 2025-11-22 239
305 Counter Sale - Customer tufail baig 03302172670 29360 29360 15000 14360 Retail 2025-11-19 242
298 Counter Sale - Customer arslan ah 54654656564546465 51870 51870 54600 -2730 Delar 2025-11-15 246
296 Counter Sale - Customer Cantoment CMH demo 0324 16200 16200 16200 Retail 2025-11-12 249
291 Counter Sale - Customer Tahir battery 0300 7450 7450 7450 Retail 2025-11-10 251
285 Counter Sale - Customer Dawood 03173395770 22760 22760 22760 Retail 2025-11-05 256
286 Counter Sale - Customer Ansar bhai Prime Tech 03122627777 32400 32400 32400 Retail 2025-11-05 256
282 Counter Sale - Customer naeem bhai 03009375752 134990 134990 130000 4990 Retail 2025-11-02 259
276 Counter Sale - Customer muhmmad salim 03333257195 25300 25300 25300 Retail 2025-10-29 263
269 Counter Sale - Customer abdul rehman 03151022645 14300 14300 14300 Installer 2025-10-22 270
265 Counter Sale - Customer kotri oil mill 0300 226800 226800 226800 Retail 2025-10-18 274
264 Counter Sale - Customer Counter Sale 54654656564546465 16800 16800 16800 Retail 2025-10-14 278
252 Counter Sale - Customer faizan bhai lab 0311 10000 10000 10000 Installer 2025-10-07 285
249 Counter Sale - Customer asim bhai/hussana abad 03332655137 25200 25200 25200 Retail 2025-10-05 287
250 Counter Sale - Customer MUHAMMAD WALIE 54654656564546465 Retail 2025-10-05 287
246 Counter Sale - Customer Mr. Jaweed Sahab 03158564384 9500 9500 9500 Retail 2025-10-02 290
244 Counter Sale - Customer cantoment MI 0300 57400 57400 57400 Retail 2025-09-29 293
237 Counter Sale - Customer Kotri Oil Mill 0300 54400 54400 54400 Retail 2025-09-20 302
238 Counter Sale - Customer ali hindoro 54654656564546465 7500 7500 6000 1500 Retail 2025-09-20 302
236 Counter Sale - Customer Javed Ali 03333937011 8700 8700 8700 Retail 2025-09-18 304
234 Counter Sale - Customer Abdul Haq 0303 10500 10500 10500 0 Retail 2025-09-16 306
235 Counter Sale - Customer ubaid 0300 11500 11500 11500 0 Retail 2025-09-16 306
233 Counter Sale - Customer izhar 0312 33600 33600 33600 Retail 2025-09-15 307
228 Counter Sale - Customer Counter Sale 54654656564546465 154000 154000 154000 Retail 2025-09-10 312
229 Counter Sale - Customer kosar 0336322235 7500 7500 7500 Retail 2025-09-10 312
225 Counter Sale - Customer MR.Muhtahir 03197331881 8000 8000 8000 Retail 2025-09-09 313
222 Counter Sale - Customer Hasnan bhai 54654656564546465 24700 24700 24700 0 Retail 2025-09-07 315
218 Counter Sale - Customer muhmmad Ashraf 032 7000 500 6500 6500 Retail 2025-09-02 320
206 Counter Sale - Customer Mehraj net 03332626139 96850 96850 96850 0 Retail 2025-08-17 336
207 Counter Sale - Customer Mehraj Net 54654656564546465 32100 32100 32100 0 Retail 2025-08-17 336
203 Counter Sale - Customer Yawar Faisal 0300 100795 100795 100795 0 Retail 2025-08-16 337
204 Counter Sale - Customer Attiq 03453531091 7500 7500 7500 0 Retail 2025-08-16 337
205 Counter Sale - Customer sohil bhai 54654656564546465 2300 2300 2300 Retail 2025-08-16 337
198 Counter Sale - Customer Adnan bhai C/O cloth Market 03213011952 2700 2700 2700 Retail 2025-08-12 341
195 Counter Sale - Customer zahir bhai 03104521986 2250 2250 2250 0 Retail 2025-08-11 342
190 Counter Sale - Customer mr arshd 03332712705 2400 2400 2400 0 Retail 2025-08-03 350
186 Counter Sale - Customer Dr Basit 0311 23500 23500 23500 Retail 2025-08-02 351
184 Counter Sale - Customer MR.SALAM 03332658006 12490 12490 12490 Retail 2025-07-24 360
179 Counter Sale - Customer monoridn 03022400648 6500 6500 6500 Retail 2025-07-19 365
175 Counter Sale - Customer ayatullah sab 03003573941 6000 6000 6000 Retail 2025-07-13 371
176 Counter Sale - Customer Altaf st 03003011775 40000 40000 40000 Retail 2025-07-13 371
174 Counter Sale - Customer Arsalam pump tando adam 0312 121700 121700 121700 Retail 2025-07-09 375
172 Counter Sale - Customer Basit (Husainabad) 03332623962 18000 18000 18000 Retail 2025-07-03 381
166 Counter Sale - Customer faizan BHAI Super Chicken Centre 03332657154 10400 10400 10400 Retail 2025-06-19 395
164 Counter Sale - Customer ideas aiosk 0315793446 7400 7400 7400 Retail 2025-06-05 409
162 Counter Sale - Customer Advance MRI Hyderabad 54654656564546465 46900 46900 46900 Retail 2025-06-02 412
161 Counter Sale - Customer cold store 0333 251080 251080 251080 Installer 2025-05-31 414
153 Counter Sale - Customer RATAN BHAI KUNRI 03332505666 56300 56300 56300 0 Retail 2025-04-30 445
154 Counter Sale - Customer Bilal bhai kunri 03334000690 27600 27600 27600 0 Retail 2025-04-30 445
150 Counter Sale - Customer imran bhai 03063664799 17000 17000 17000 Retail 2025-04-23 452
151 Counter Sale - Customer Rajjab Bartan 033 16980 16980 16980 Retail 2025-04-23 452
149 Counter Sale - Customer Arman 03153298060 150 150 150 Installer 2025-04-22 453
148 Counter Sale - Customer Faizan bhai 03173929893 6750 6750 6750 Installer 2025-04-20 455
146 Counter Sale - Customer akbar c.n.g 0321 6500 6500 6500 Retail 2025-04-19 456
145 Counter Sale - Customer Imam barga 4.no 0345 17700 17700 17700 Retail 2025-04-16 459
139 Counter Sale - Customer Noman khanzada 03143662200 4100 4100 4100 Installer 2025-04-06 469
137 Counter Sale - Customer awais bhai net 54654656564546465 1400 1400 1400 0 Installer 2025-04-03 472
130 Counter Sale - Customer sindh autos 03125 2050 2050 2050 Retail 2025-03-20 486
129 Counter Sale - Customer salim bhai 03313781360 8200 8200 8200 Retail 2025-03-16 490
126 Counter Sale - Customer dinu bhai 54654656564546465 10600 10600 10600 Retail 2025-03-13 493
127 Counter Sale - Customer Azam bhai unit12 03163092322 5200 5200 5200 0 Retail 2025-03-13 493
125 Counter Sale - Customer yawar lumhs hospital 54654656564546465 4100 4100 4100 Retail 2025-03-10 496
122 Counter Sale - Customer lumhs hospital 0312 850 850 850 Retail 2025-03-01 505
119 Counter Sale - Customer Gull Star Flour Mill 0300 96850 96850 96850 Retail 2025-02-25 509
120 Counter Sale - Customer TECHTRIX SYSTEM 54654656564546465 420000 420000 420000 Delar 2025-02-25 509
118 Counter Sale - Customer Arsalan bhai (Ali CNG PUMP) 03133319972 70215 70215 70215 Retail 2025-02-19 515
116 Counter Sale - Customer Hasnain 03170138993 75550 75550 75550 Retail 2025-02-12 522
112 Counter Sale - Customer junaid A.M.B 0321 47600 47600 47600 Retail 2025-02-08 526
111 Counter Sale - Customer m bilal 03103590000 9660 9660 9660 Retail 2025-02-06 528
109 Counter Sale - Customer RIZWAN RIZ 03213010818 81920 81920 30000 51920 Retail 2025-01-29 536
108 Counter Sale - Customer mubashir 03453648644 18500 18500 18500 0 Retail 2025-01-28 537
102 Counter Sale - Customer Counter Sale 54654656564546465 2000 2000 2000 Retail 2025-01-26 539
103 Counter Sale - Customer baig bart 00 1980 1980 1980 0 Retail 2025-01-26 539
104 Counter Sale - Customer Baig Mart 00 3530 30 3500 3500 0 Retail 2025-01-26 539
99 Counter Sale - Customer Rohan 0312 700 700 700 Retail 2025-01-25 540
101 Counter Sale - Customer Taqee sahab 0300 20100 20100 20100 Retail 2025-01-25 540
96 Counter Sale - Customer waqas bhai 03154380070 104220 104220 107000 -2780 Installer 2025-01-21 544
97 Counter Sale - Customer qurban bhai sigrani 03003027136 9600 100 9500 9500 0 Retail 2025-01-21 544
95 Counter Sale - Customer Sir wasi 03 2650 2650 2650 Retail 2025-01-20 545
92 Counter Sale - Customer hamza khna office 00 3800 3800 3800 Retail 2025-01-19 546
86 Counter Sale - Customer Zahid bhai unit no.6 03131243086 31700 31700 31700 Retail 2025-01-18 547
87 Counter Sale - Customer Ahmad Ali 03133411442 7400 7400 7400 Retail 2025-01-18 547
88 Counter Sale - Customer Sajid unit no.10 Mehraj net 03332629030 2200 2200 2200 0 Installer 2025-01-18 547
89 Counter Sale - Customer hameedullah Qasmibad net 03009371814 4800 400 4400 2200 2200 Installer 2025-01-18 547
90 Counter Sale - Customer Gull Star Flour Mill 03 44580 44580 44580 Retail 2025-01-18 547
83 Counter Sale - Customer hameed bhai net 00 55000 55000 55000 Retail 2025-01-15 550
85 Counter Sale - Customer Azhar 03332631418 5500 5500 5500 0 Retail 2025-01-15 550
81 Counter Sale - Customer Jani Bhai 0321 17200 17200 17200 Retail 2025-01-14 551
82 Counter Sale - Customer NOMAN net unit 10 03368303979 2200 2200 2200 Retail 2025-01-14 551
72 Counter Sale - Customer faizan 0316 5900 5900 5900 0 Retail 2025-01-09 556
73 Counter Sale - Customer hasnan dss liks 03143229985 140100 140100 140100 Retail 2025-01-09 556
74 Counter Sale - Customer NOMAN 03368303979 4400 4400 4400 Retail 2025-01-09 556
68 Counter Sale - Customer OWAIS SKY NET 0310344067 4400 4400 4400 0 Retail 2025-01-07 558
66 Counter Sale - Customer munwar bhai sister home 0 142750 2750 140000 100000 40000 Retail 2024-12-30 566
64 Counter Sale - Customer JUNAID AHMED AMB 03458686846 40600 40600 40600 Installer 2024-12-26 570
63 Counter Sale - Customer HUSSAIN BHAI software 03332602502 11350 11350 10000 1350 Retail 2024-12-25 571
69 Counter Sale - Customer RIZWAN RIZ 03213010818 26500 26500 26500 0 Retail 2024-12-25 571
59 Counter Sale - Customer ZEESHAN NAWAZ SOOMRO 03002404478 4600 4600 4600 Retail 2024-12-24 572
60 Counter Sale - Customer ADNAN GASOLINE TOTAL 03332659757 2800 2800 2800 Retail 2024-12-24 572
61 Counter Sale - Customer arman danish 03153298060 16500 16500 16500 0 Retail 2024-12-24 572
57 Counter Sale - Customer arman danish 03153298060 10550 10550 10550 0 Retail 2024-12-23 573
55 Counter Sale - Customer JUNAID AHMED AMB 03458686846 71400 71400 71400 Retail 2024-12-19 577
56 Counter Sale - Customer YASIR BHAI IBS 0 5800 5800 5800 Retail 2024-12-19 577
53 Counter Sale - Customer qasim gujrat bartan house 0 19500 19500 19500 Retail 2024-12-09 587
49 Counter Sale - Customer atbar ali 03053772404 14500 14500 14500 Retail 2024-12-05 591
50 Counter Sale - Customer ANSAR BHAI 00 90000 90000 90000 Retail 2024-12-05 591
51 Counter Sale - Customer ANSAR BHAI 00 15000 15000 15000 Retail 2024-12-05 591
48 Counter Sale - Customer atbar ali 03053772440 48100 48100 48100 Retail 2024-12-02 594
46 Counter Sale - Customer hassan memon 03033006660 84550 84550 84550 Retail 2024-11-19 607
47 Counter Sale - Customer vias kumar 03053366168 37010 37010 37010 0 Retail 2024-11-19 607
44 Counter Sale - Customer Aayatullah 03003573941 79800 79800 79800 Retail 2024-11-17 609
45 Counter Sale - Customer kamran 03013624202 38750 38750 38750 Retail 2024-11-17 609
42 Counter Sale - Customer arslan bhai pump 03113829226 132500 132500 132500 Retail 2024-11-14 612
43 Counter Sale - Customer kamran bhai 0 2800 2800 2800 Retail 2024-11-14 612
40 Counter Sale - Customer awais bhai 03117497577 32100 32100 32100 Retail 2024-11-10 616
41 Counter Sale - Customer ZAHID BHAI 03003013110 NaN NaN NaN Retail 2024-11-10 616
39 Counter Sale - Customer ST.JUNAID 00 1222 1222 1222 Retail 2024-11-09 617
38 Counter Sale - Customer awais bhai 03117497577 86800 86800 86800 Retail 2024-11-07 619
37 Counter Sale - Customer ali nawaz 03499548280 237415 237415 103900 133515 Retail 2024-11-06 620
36 Counter Sale - Customer sarwar bhai 03112455117 6450 6450 6450 Retail 2024-11-05 621
35 Counter Sale - Customer Rehan 03147127833 4200 4200 4200 0 Retail 2024-11-04 622
27 Counter Sale - Customer ali nawaz 03499528480 46100 46100 46100 0 Retail 2024-11-03 623
23 Counter Sale - Customer ahmed - 7950 7950 7950 0 Retail 2024-11-02 624
24 Counter Sale - Customer Naeem 03332777277 66700 66700 60000 6700 Retail 2024-11-02 624
19 Counter Sale - Customer 64800 64800 64800 0 Retail 2024-10-31 626
20 Counter Sale - Customer 13200 13200 13200 Retail 2024-10-31 626
21 Counter Sale - Customer 23600 23600 23600 Retail 2024-10-31 626
14 Counter Sale - Customer 21600 21600 21600 Delar 2024-10-29 628
16 Counter Sale - Customer Asim 2000 2000 2000 Retail 2024-10-29 628
17 Counter Sale - Customer Abid 03312805007 8090 90 8090 8000 0 Retail 2024-10-29 628
7 Counter Sale - Customer 11500 11500 11500 Retail 2024-10-28 629